Lean Fields Controlled Conditions Data and Computational Services Intensive Field
Installation | Organisation | Location | Category | Link to Map |
---|---|---|---|---|
Phenobox | Gregor Mendel Institute of Molecular Plant Biology GmbH | Austria | Controlled Conditions | Map |
Hyperspectral Root Imaging (HSRI) | University of Natural Resources and Life Sciences (BOKU) | Austria | Controlled Conditions | Map |
Platform Rewald: Manual Root Phenotyping | University of Natural Resources and Life Sciences (BOKU) | Austria | Controlled Conditions | Map |
VBCF PlantS | Vienna Biocenter Core Facilities GmbH | Austria | Controlled Conditions | Map |
Lysimeter platform | Austrian Agency for Health & Food Safety (AGES) | Austria | Intensive Field | Map |
MOVABLE GREENHOUSE Rainout shelter | Austrian Agency for Health & Food Safety (AGES) | Austria | Intensive Field | Map |
network of field trials | Austrian Agency for Health & Food Safety (AGES) | Austria | Lean Fields | Map |
Aeroponics | UCLouvain Earth and Life Institute | Belgium | Controlled Conditions | Map |
Banana drought monitoring system | KUL | Belgium | Controlled Conditions | Map |
Growtainer | KUL | Belgium | Controlled Conditions | Map |
igis | VIB | Belgium | Controlled Conditions | Map |
WIWAM XY1 | VIB | Belgium | Controlled Conditions | Map |
Pathoviewer | UGent | Belgium | Controlled Conditions | Map |
phytosystem platform | ULiege | Belgium | Controlled Conditions | Map |
Crop growth dynamics | ULiege | Belgium | Lean Fields | Map |
Root phenotyping | Gemblouz agro bio tech | Belgium | Controlled Conditions | Map |
Traitmill | CropDesign | Belgium | Controlled Conditions | Map |
WIWAM XY | VIB-UGent Department of Plant Systems Biology | Belgium | Controlled Conditions | Map |
WIWAM Conveyor (Phenovision) | VIB-UGent Department of Plant Systems Biology | Belgium | Controlled Conditions | Map |
field phenotyping - Louvin la Neuve | Centre Wallon De Recherches Agronomiques | Belgium | Lean Fields | Map |
WIWAM Maize | VIB-UGent Department of Plant Systems Biology | Belgium | Controlled Conditions | Map |
Kinematics platform | Uantwerp | Belgium | Controlled Conditions | Map |
PhenoMaton | University of Liege | Belgium | Controlled Conditions | Map |
Phenotainer | KUL | Belgium | Controlled Conditions | Map |
WIWAM Rhizoline | VIB-UGent Department of Plant Systems Biology | Belgium | Controlled Conditions | Map |
WIWAM Line (Shrimpy) | VIB-UGent Department of Plant Systems Biology | Belgium | Controlled Conditions | Map |
CRA-W Henseval building | Centre Wallon De Recherches Agronomiques | Belgium | Controlled Conditions | Map |
Vitrovoc (CRA-W) | Centre Wallon De Recherches Agronomiques | Belgium | Controlled Conditions | Map |
KUL - MeBioS Biophotonics | Belgium | Controlled Conditions | Map | |
ILVO - Rainout Shelter | ILVO | Belgium | Intensive Field | Map |
network of fields | ILVO | Belgium | Lean Fields | Map |
PIPPA | UGent | Belgium | Data and Computational Services | Map |
poplar - field trials | VIB | Belgium | Lean Fields | Map |
MAPEO | VITO | Belgium | Lean Fields | Map |
Research Farm | UGent | Belgium | Lean Fields | Map |
Redebel | REDEBEL | Belgium | Lean Fields | Map |
UAV-PCP@ILVO | ILVO | Belgium | Intensive Field | Map |
ARI_PPF | Agricultural Research Institute | Cyprus | Lean Fields | Map |
CEITEC | CEITEC, Marsk University | Czech Republic | Controlled Conditions | Map |
Olophen | Centre of the Region Han for Biotechnological and Agricultural Research (Palackì University) | Czech Republic | Controlled Conditions | Map |
PSI Research Center | Photon Systems Instruments | Czech Republic | Controlled Conditions | Map |
Dynapheno | Aarhus University | Denmark | Controlled Conditions | Map |
PhenoDyn: Drought spotter and Planteye | Food Science, Aarhus University | Denmark | Controlled Conditions | Map |
Phenolab Taasterup at University of Copenhagen | PLEN, University of Copenhagen | Denmark | Controlled Conditions | Map |
RERAF - Ris› Environmental Risk Assessment facility | Inst for Env engineering, Technical University of Denmark | Denmark | Controlled Conditions | Map |
breeding | Polli Horticultural research Centre | Estonia | Lean Fields | Map |
field phenotyping - Jaegeva maakond | Estonian Crop Research Institute | Estonia | Lean Fields | Map |
field phenotyping - Tartu | Tartu Observatory | Estonia | Lean Fields | Map |
gas exchange | University of Tartu | Estonia | Controlled Conditions | Map |
Estonian University of Life Sciences | Estonia | Controlled Conditions | Map | |
VOCs | Estonian University of Life Sciences | Estonia | Lean Fields | Map |
NaPPI large plant unit, in ViGoR facilities | University of Helsinki, Finland | Finland | Controlled Conditions | Map |
NaPPI small plant unit, in Viikki Plant Growth Facilities | University of Helsinki, Finland | Finland | Controlled Conditions | Map |
Spectromics Laboratory | University of Eastern Finland | Finland | Controlled Conditions | Map |
AgroPhen | INRA | France | Intensive Field | Map |
DIAPHEN | INRA | France | Intensive Field | Map |
4PMI (Plant Phenotyping Platform for Plant and Micro Organisms Interactions) | INRA | France | Controlled Conditions | Map |
PHENOARCH | INRA | France | Controlled Conditions | Map |
PHENODYN | INRA | France | Controlled Conditions | Map |
PhenoPlant | INRA | France | Controlled Conditions | Map |
Pheno3C | INRA | France | Intensive Field | Map |
PHENOPSIS | INRA | France | Controlled Conditions | Map |
Phenoscope | INRA | France | Controlled Conditions | Map |
Toulouse Plant-Microbe Phenotyping | INRA | France | Controlled Conditions | Map |
Vegolia | INRA | France | Controlled Conditions | Map |
PhenoFIELD | Arvalis | France | Intensive Field | Map |
Phenovia | Terres Inovia | France | Lean Fields | Map |
PHIS | INRA | France | Data and Computational Services | Map |
BreedFACE | Forschungszentrum Juelich | Germany | Intensive Field | Map |
HyPlant | Forschungszentrum Juelich | Germany | Intensive Field | Map |
MiniPlots | Forschungszentrum Juelich | Germany | Intensive Field | Map |
Campus Kleinaltendorf | Forschungszentrum Juelich/University Bonn | Germany | Intensive Field | Map |
APPP-A (small plants) | IPK Gatersleben | Germany | Controlled Conditions | Map |
PhenOMIS | Forschungszentrum Juelich | Germany | Data and Computational Services | Map |
APPP-B (medium-sized plants) | IPK Gatersleben | Germany | Controlled Conditions | Map |
APPP-C (large plants) | IPK Gatersleben | Germany | Controlled Conditions | Map |
ExpoSCREEN | Helmholtz Zentrum Mnchen | Germany | Controlled Conditions | Map |
Grow Screen Agar | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
GrowscreenChamber | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
GrowscreenRhizo | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
HIDeR - Hyperspectral Imaging Device for Rhizotrons | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
HyperLab | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
Mobile NMR sensor | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
PATHO Root and Shoot phenotyping | Helmholtz Zentrum Muenchen | Germany | Controlled Conditions | Map |
PhenoSeeder | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
PlantMRI | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
Screen House | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
SignalSCREEN | Helmholtz Zentrum Muenchen | Germany | Controlled Conditions | Map |
SunSCREEN | Helmholtz Zentrum Muenchen | Germany | Controlled Conditions | Map |
VOC-SCREEN (Phenotyping Volatile Organic Compounds) | Helmholtz Zentrum Muenchen | Germany | Controlled Conditions | Map |
EZRT X-ray CT Phenotyping | Germany | Controlled Conditions | Map | |
SCREEN-Chamber | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
Screen-House | Forschungszentrum Juelich | Germany | Controlled Conditions | Map |
OliveID | Department of Horticultural Genetics & Biotechnology-Mediterranean Agronomic Institute of Chania | Greece | Controlled Conditions | Map |
HAS-RSDS (middle size plants) | MTA Biological Research Centre | Hungary | Controlled Conditions | Map |
Oak Park field facility | Teagasc | Ireland | Intensive Field | Map |
PICS - Physiology infrastructure for crop stress | University College Dublin (UCD) | Ireland | Intensive Field | Map |
UCD X-ray CT facility | University College Dublin (UCD) | Ireland | Controlled Conditions | Map |
Plantpopnet | Ireland | Lean Fields | Map | |
ICORE functional phenotyping facility | Hebrew University | Israel | Controlled Conditions | Map |
Agrobios Plant Scanalyzer (APS) | ALSIA | Italy | Controlled Conditions | Map |
VOC-greenhouse | cnr | Italy | Controlled Conditions | Map |
UCSC-DIPROVES-FRUIT | Italy | Controlled Conditions | Map | |
UAV-CNR | CNR | Italy | Lean Fields | Map |
CREA Research centre for Genomics and Bioinformatics | CREA | Italy | Lean Fields | Map |
Bologna 5 field-sites | University of Bologna | Italy | Lean Fields | Map |
Unmanned Aerial Remote Sensing Facility (UARSF) | Wageningen University | Netherlands | Lean Fields | Map |
DroughtSpotter | Phenospex | Netherlands | Controlled Conditions | Map |
Intact Plant MRI | Wageningen NMR Centre | Netherlands | Controlled Conditions | Map |
NEPC | Wageningen Research | Netherlands | Controlled Conditions | Map |
Phenovator | Wageningen University | Netherlands | Controlled Conditions | Map |
Climate laboratory Holt | UiT The Arctic University of Norway | Norway | Controlled Conditions | Map |
Controlled Environment Facility for Plant Research | Department of Biosciences, University of Oslo | Norway | Controlled Conditions | Map |
The Centre for Plant Research in Controlled Climate (SKP) | Norwegian University of Life Sciences (NMBU) | Norway | Controlled Conditions | Map |
Morten Lillemo | Norway | Lean Fields | Map | |
BPGV - INIAV | Portugal | Lean Fields | Map | |
Slovak PlantScreen Phenotyping Unit (SPPU) | Slovak University of Agriculture (SUA) | Slovakia | Controlled Conditions | Map |
Drones | University of Barcelona | Spain | Lean Fields | Map |
Horticultural phenotyping | University of Almeria | Spain | Controlled Conditions | Map |
Imaging System | University Cartagena | Spain | Controlled Conditions | Map |
Gimenells | IRTA | Spain | Lean Fields | Map |
Artesa de Segre | IRTA | Spain | Lean Fields | Map |
Olius | IRTA | Spain | Lean Fields | Map |
El Poal | IRTA | Spain | Lean Fields | Map |
Verd£ | IRTA | Spain | Lean Fields | Map |
ITACyL | Instituto Tecnol¢gico Agrario de Castilla y Le¢n (ITACyL) | Spain | Lean Fields | Map |
INIA | Instituto Nacional de Investigaci¢n y Tecnolog¡a Agraria y Alimentaria (INIA) | Spain | Lean Fields | Map |
DEEP Plant Growth Facility | Stockholm University | Sweden | Controlled Conditions | Map |
Growing facilities at SLU Uppsala | NJ faculty, SLU Uppsala | Sweden | Controlled Conditions | Map |
The Biotron at SLU Alnarp | LTV faculty, SLU Alnarp | Sweden | Controlled Conditions | Map |
UPSC Growth facility | Umea Plant Science Centre | Sweden | Controlled Conditions | Map |
Stockholm University | Stockholm University | Sweden | Controlled Conditions | Map |
Field phenotyping platform (FIP) of ETH Zurich | Institute of agriculture department of Environmental Systems Science | Switserland | Intensive Field | Map |
Field Scanalyzer | Rothamsted Research | United Kingdom | Intensive Field | Map |
NRP Automated Crop Phenotyping Platform | Norwich | United Kingdom | Intensive Field | Map |
Predictive Plant - Edinburgh 2D Multi-Plant Imaging Platform | University of Edinburgh | United Kingdom | Intensive Field | Map |
Crop Research Unit | University of Reading | United Kingdom | Intensive Field | Map |
Earlham Institute | Earlham Institute | United Kingdom | Lean Fields | Map |
James Hutton | James Hutton Institute | United Kingdom | Intensive Field | Map |
Newcastle University Farms (NU-farms) | Newcastle University | United Kingdom | Intensive Field | Map |
Norwich Research Park | Norwich Research Park | United Kingdom | Lean Fields | Map |
Large Plant Platform | Aberystwyth University | United Kingdom | Controlled Conditions | Map |
Small Plant Platform | Aberystwyth University | United Kingdom | Controlled Conditions | Map |
Nutrient Flow | Aberystwyth University | United Kingdom | Controlled Conditions | Map |
National Plant Phenotyping Centre Gravimetrics System | Aberystwyth University | United Kingdom | Controlled Conditions | Map |
National Plant Phenotyping Centre X-Ray CT scanner | Aberystwyth University | United Kingdom | Controlled Conditions | Map |
Phenotyping Glasshouse | Cranfield University | United Kingdom | Controlled Conditions | Map |
Soil Management Facility | Cranfield University | United Kingdom | Controlled Conditions | Map |
Advanced Plant Growth Centre | James Hutton Institute | United Kingdom | Controlled Conditions | Map |
The Microphenotron | Lancaster University | United Kingdom | Controlled Conditions | Map |
Water Use Phenotyping Platform | Lancaster University | United Kingdom | Controlled Conditions | Map |
Rothamsted Farm in Harpenden | Rothamsted Research centre | United Kingdom | Lean Fields | Map |
Woburn Experimental Farm, Bedfordshire | Rothamsted Research centre | United Kingdom | Lean Fields | Map |
Brooms Barn Farm, Suffolk | Rothamsted Research centre | United Kingdom | Lean Fields | Map |
Church Farm, Bawburgh, | John Innes Centre | United Kingdom | Lean Fields | Map |
IBERS Smart Field Phenotyping Systems | Aberystwyth University | United Kingdom | Intensive Field | Map |
IBERS pre-breeding field phenoytyping sytems | Aberystwyth University | United Kingdom | Lean Fields | Map |
IBERS Pwllpeiran upland platform | Aberystwyth University | United Kingdom | Lean Fields | Map |
Predictive Plant - Edinburgh 3D Plant Imaging Platform | University of Edinburgh | United Kingdom | Controlled Conditions | Map |
Vehicle and mobile sensor equipment for field installations | Cranfield University | United Kingdom | Lean Fields | Map |
FieldNet | Agenzia Lucana di Sviluppo e di Innovazione in Agricoltura | Italy | Lean Fields | Map |
AirSurf - UAV and 3D Measurment | Earlham Institute | United Kingdom | Lean Fields | Map |
CropQuant (breeding) | Earlham Institute | United Kingdom | Lean Fields | Map |
CropQuant Farming Robot | Earlham Institute | United Kingdom | Lean Fields | Map |
CropSight | Earlham Institute | United Kingdom | Lean Fields | Map |
PS-Plant | University of Edinburgh | United Kingdom | Controlled Conditions | Map |
2D-RSAT | University of Nottingham | United Kingdom | Controlled Conditions | Map |
Integrated Phenotyping Laboratory | University of Nottingham | United Kingdom | Controlled Conditions | Map |
The Hounsfield Facility | University of Nottingham | United Kingdom | Controlled Conditions | Map |
2D-RSAT-PLATE | University of Nottingham | United Kingdom | Controlled Conditions | Map |
2D-GANTRY | University of Nottingham | United Kingdom | Controlled Conditions | Map |
TERRA-MEPP | Lancaster University (Illinois) | United Kingdom | Intensive Field | Map |
Riseholme Farm | University of Lincoln | United Kingdom | Lean Fields | Map |
Robotic Fruit Farm | University of Lincoln | United Kingdom | Intensive Field | Map |
6 Thorvald Robots | University of Lincoln | United Kingdom | Intensive Field | Map |
2D-THERMAL | University of Nottingham | United Kingdom | Controlled Conditions | Map |
Reading Crop and Environment Laboratory | University of Reading | United Kingdom | Controlled Conditions | Map |
CEL Fitotrons | University of Reading | United Kingdom | Controlled Conditions | Map |
CEL Photoperiod House | University of Reading | United Kingdom | Controlled Conditions | Map |
Wolfson Centre for Disease Phenomics | University of Sheffield | United Kingdom | Controlled Conditions | Map |
CRU - WUE platform | University of Reading | United Kingdom | Intensive Field | Map |
CRU - proximal and remote sensing platform | University of Reading | United Kingdom | Lean Fields | Map |
Multispectral scanner (costs include CE room) | University of Sheffield | United Kingdom | Controlled Conditions | Map |
Chlorophyll fluorescence scanner (costs include CE room) | University of Sheffield | United Kingdom | Controlled Conditions | Map |
Desktop and handheld systems | University of Sheffield | United Kingdom | Controlled Conditions | Map |
Field trials facilties Wellesbourne Campus | University of Warwick | United Kingdom | Lean Fields | Map |
Phenovia | Terres Inovia | France | Lean Fields | Map |
PhenoMeD | National Agricultural Research Foundation (NAGREF) Hellenic Agricultural Organization (HAO) DIMITER | Greece | Controlled Conditions | Map |
JKI: Institute for Plant Protection in Fruit Crops and Viticulture | JKI: Institute for Plant Protection in Fruit Crops and Viticulture | Germany | Lean Fields | Map |
JKI: Institute for Crop and Soil Science | JKI: Institute for Crop and Soil Science | Germany | Lean Fields | Map |
JKI: Ecological Chemistry, Plant Analysis and Stored Product Protection | JKI: Ecological Chemistry, Plant Analysis and Stored Product Protection | Germany | Lean Fields | Map |
JKI: Test field Dahnsdorf | JKI: Test field Dahnsdorf | Germany | Lean Fields | Map |
JKI: Plant Protection in Fruit Crops and Viticulture | JKI: Plant Protection in Fruit Crops and Viticulture | Germany | Lean Fields | Map |
JKI: Breeding Research on Fruit Crops | JKI: Breeding Research on Fruit Crops | Germany | Lean Fields | Map |
JKI: Breeding Research on Agricultural Crops | JKI: Breeding Research on Agricultural Crops | Germany | Lean Fields | Map |
JKI: Breeding Research on Horticultural Crops | JKI: Breeding Research on Horticultural Crops | Germany | Lean Fields | Map |
JKI: Plant Protection in Fruit Crops and Viticulture | JKI: Plant Protection in Fruit Crops and Viticulture | Germany | Lean Fields | Map |
Phenotiki: affordable shoot imaging | University of Edinburgh | United Kingdom | Controlled Conditions | Map |
Phenotiki: software | University of Edinburgh | United Kingdom | Data and Computational Services | Map |
The PRL data | University of Edinburgh | United Kingdom | Data and Computational Services | Map |
Chickpea root project | University of Edinburgh | United Kingdom | Controlled Conditions | Map |
EMPHASIS Infrastructure Map
The map illustrates the plant phenotyping landscape in Europe including infrastructure grouped into five categories:

MODELLING
Improving phenotypic processes and testing existing or virtual combinations of alleles in a variety of climatic scenarios and management practices
Add a phenotyping installation to the map
If you would like to add your installation to the database please complete the installation entry form. For questions or comments please contact the EMPHASIS Coordination Office at emphasis@fz-juelich.de.
If you would like to receive information from EMPHASIS, please subscribe to our newsletter.